Realme has launched the Narzo 90 5G and Narzo 90X 5G in India. Both smartphones feature 7000mAh Titan batteries with 5G connectivity. The Narzo 90 5G starts at ₹15,999 (after ₹1,000 coupon) with AMOLED 120Hz display and dual 50MP cameras, while the Narzo 90X 5G starts at ₹11,999 (after ₹2,000 coupon) with LCD 144Hz display and single 50MP Sony camera. The Narzo 90X 5G goes on flash sale December 23 at 12 PM for 12 hours, while Narzo 90 5G launches December 24 at 12 PM.
Launch Prices
Realme Narzo 90 5G ( AMOLED 120Hz, Dual 50MP, 7000mAh, IP66/IP68/IP69, 5G )
- 6GB+128GB: Original Price ₹16,999 | Coupon ₹1,000 | Net Effective Price ₹15,999 | Sale starts December 24, 12 PM
- 8GB+128GB: Original Price ₹18,499 | Coupon ₹1,000 | Net Effective Price ₹17,499 | Up to 6 Months No-Cost EMI
Realme Narzo 90X 5G ( LCD 144Hz, 50MP Sony, 7000mAh, 5G, Wet-Hand Touch )
- 6GB+128GB: Original Price ₹13,999 | Coupon ₹2,000 | Net Effective Price ₹11,999 | 12-Hour Flash Sale December 23, 12 PM
- 8GB+128GB: Original Price ₹15,499 | Coupon ₹2,000 | Net Effective Price ₹13,499 | 12-Hour Flash Sale December 23, 12 PM
Check out the Amazon.in product pages here for more details on current offers, price discounts, and verified purchase reviews (if available).
Specs and Features
The Realme Narzo 90 5G features a 6.57-inch flexible AMOLED display with FHD+ 2372 x 1080 resolution and 397 PPI pixel density. The 120Hz adaptive refresh rate with 240Hz touch sampling ensures smooth scrolling and gaming. Screen brightness reaches 1400 nits in HBM mode with typical brightness at 1000 nits. The display delivers 100% DCI-P3 color gamut in vivid mode and 100% sRGB in natural mode with 1.07 billion color depth (10-bit). The 93% screen-to-body ratio with flexible AMOLED technology provides an immersive viewing experience.
The Realme Narzo 90X 5G uses a 6.8-inch LCD panel with HD+ 1570 x 720 resolution and 256 PPI pixel density. Its defining feature is the 144Hz refresh rate with 180Hz touch sampling, delivering 20% smoother scrolling compared to standard displays. Brightness peaks at 1200 nits in HBM mode with 975 nits typical brightness. Color accuracy is 100% sRGB with 83% DCI-P3 in vivid mode. The 90.4% screen-to-body ratio maximizes viewing area.
Performance on the Narzo 90 5G comes from the MediaTek Dimensity 6400 MAX processor with 8-core CPU and Mali G57 MC2 GPU @ 1.07GHz. The Narzo 90X uses the Dimensity 6300 with the same GPU architecture. Both offer 6GB or 8GB LPDDR4X RAM for multitasking. The 90 5G carries 128GB UFS 2.2 storage, while the 90X uses eMMC 5.1—both support microSD card expansion.
Camera setup on the Narzo 90 5G includes dual 50MP rear cameras (primary f/1.8 with 75.5° FOV + 2MP monochrome f/2.4) and a 50MP front camera (f/2.4, 86.7° FOV). The Narzo 90X has a single 50MP rear camera (f/1.8, 76° FOV) with 8MP front camera (f/2.0, 80° FOV). Both support 1080p @ 60fps, 720p video recording, 120fps slow-motion, and cinematic video modes with TIME-LAPSE support.
Battery and charging both pack 7000mAh typical capacity with 60W fast charging. The 90 5G additionally supports 13.5W PD 2.0, 33W PPS, and 10W BC1.2 charging protocols. Both run realme UI 6.0 with 5G connectivity covering major bands (n1/n3/n5/n8/n28/n40/n41/n77/n78) and dual Nano-SIM slots. The Narzo 90 5G carries IP66/IP68/IP69 durability ratings, weighs 181g, and measures 7.79mm thick. The Narzo 90X is 212g at 8.28mm thickness without specified durability ratings.
Realme Narzo 90 5G Full Specifications
| Category | Details |
|---|---|
| Display | 6.57″ AMOLED (Flexible), FHD+ 2372 × 1080 pixels |
| Screen-to-Body | 93.0% screen ratio |
| Refresh Rate | 120Hz adaptive, 240Hz touch sampling |
| Brightness | 1000 nits (typical), 1400 nits (HBM) |
| Color Gamut | 100% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Color Depth | 1.07 billion colors (10-bit) |
| Pixel Density | 397 PPI |
| Processor | MediaTek Dimensity 6400 MAX |
| CPU | 8-core, Mali G57 MC2 @ 1.07GHz GPU |
| RAM | 6GB/8GB LPDDR4X |
| Storage | 128GB UFS 2.2, MicroSD expandable |
| Rear Camera | 50MP f/1.8 (75.5° FOV, AF) + 2MP monochrome |
| Front Camera | 50MP f/2.4 (86.7° FOV) |
| Video Recording | Rear: 1080p @ 60fps, 720p @ 60fps, 120fps SLO-MO |
| Video Modes | Front: 1080p @ 60fps, 720p @ 30fps, Cinematic & TIME-LAPSE |
| Battery Capacity | 6830 mAh (rated), 7000 mAh (typical) |
| Fast Charging | 60W SUPERVOOC, 13.5W PD 2.0, 33W PPS, 10W BC1.2 |
| Biometrics | In-display optical fingerprint, Facial recognition |
| Connectivity | 5G (n1/n3/n5/n8/n28/n40/n41/n77/n78), Dual SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 2.4G/5G bands |
| Bluetooth | 5.3 with LDAC, aptX HD, LHDC 5.0 codecs |
| Sensors | Proximity, Ambient light, E-compass, Accelerometer, Gyroscope, IR remote |
| Durability | IP66 / IP68 / IP69 rated |
| Audio | USB Type-C headphones (digital & analog supported) |
| Dimensions | 158.36mm (H) × 75.19mm (W) × 7.79mm (T) |
| Weight | 181g |
| OS | realme UI 6.0 |
| Colors | Carbon Black, Victory Gold |
Realme Narzo 90X 5G Full Specifications
| Category | Details |
|---|---|
| Display | 6.8″ LCD, HD+ 1570 × 720 pixels |
| Screen-to-Body | 90.4% screen ratio |
| Refresh Rate | 144Hz adaptive, 180Hz touch sampling |
| Brightness | 975 nits (typical), 1200 nits (HBM) |
| Color Gamut | 83% DCI-P3 (Vivid), 100% sRGB (Natural) |
| Color Depth | 16.7 million colors |
| Pixel Density | 256 PPI |
| Processor | MediaTek Dimensity 6300 |
| CPU | 8-core, ARM Mali-G57 MC2 @ 1072MHz GPU |
| RAM | 6GB/8GB LPDDR4X |
| Storage | 128GB eMMC 5.1, MicroSD expandable |
| Rear Camera | 50MP f/1.8 (76° FOV, AF) |
| Front Camera | 8MP f/2.0 (80° FOV) |
| Video Recording | Rear: 1080p @ 30fps, 720p @ 30fps, 120fps SLO-MO |
| Video Modes | Front: 1080p @ 30fps, 720p @ 30fps, Cinematic & TIME-LAPSE |
| Battery Capacity | 6820 mAh (rated), 7000 mAh (typical) |
| Fast Charging | 60W SUPERVOOC (11V/5.2A), VOOC 3.0, PD & PPS support |
| Biometrics | Fingerprint sensor, Facial recognition |
| Connectivity | 5G (n1/n3/n5/n8/n28/n40/n41/n77/n78), Dual SIM |
| Wi-Fi | Wi-Fi 5 (802.11ac), 2.4G/5G bands |
| Bluetooth | 5.3 with LDAC, aptX HD, LHDC 5.0 codecs |
| Sensors | Proximity, Ambient light, E-compass, Accelerometer, Gyroscope |
| Audio | USB Type-C headphones |
| Dimensions | 166.07mm (H) × 77.93mm (W) × 8.28mm (T) |
| Weight | 212g |
| OS | realme UI 6.0 |
| Colors | Nitro Blue, Flash Blue |
Key Differences
| Feature | Narzo 90 5G | Narzo 90X 5G |
|---|---|---|
| Launch Price | ₹15,999 (6GB+128GB) | ₹11,999 (6GB+128GB) |
| Top Variant | ₹17,499 (8GB+128GB) | ₹13,499 (8GB+128GB) |
| Display Size | 6.57″ AMOLED | 6.8″ LCD |
| Resolution | FHD+ 2372×1080 | HD+ 1570×720 |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | 1400 nits (HBM) | 1200 nits (HBM) |
| Processor | Dimensity 6400 MAX | Dimensity 6300 |
| Rear Cameras | Dual 50MP + 2MP | Single 50MP |
| Front Camera | 50MP | 8MP |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Durability | IP66/IP68/IP69 | Not specified |
| Weight | 181g | 212g |
| Thickness | 7.79mm | 8.28mm |
| Sale Date | Dec 24, 12 PM | Dec 23, 12 PM (12-Hour) |
In The Box
Realme Narzo 90 5G:
- Smartphone
- 60W Charger
- USB Type-C Data Cable
- SIM Ejector Tool
- Protective Case
- Quick Guide
Realme Narzo 90X 5G:
- Smartphone
- 60W Charger
- USB Type-C Data Cable
- SIM Ejector Tool
- Protective Case
- Quick Guide
Disclaimer: We strongly recommend reading verified purchase reviews before making any online purchase. Always buy from trusted sellers. Discounts are often based on MRP prices. As an Amazon Associate, we may earn a commission from qualifying purchases made through links on this blog.