Seagate has listed the FireCuda X1070 M.2 NVMe internal SSD 1TB, 2TB, and 4TB models in the US. The SSD is available in three capacities starting at $239.99 for the 1TB model (Lowest Price on March 17, 2026) on Amazon.com.
Key highlights include the PCIe Gen4 x4 NVMe 1.4 interface, up to 7200 MB/s sequential read speed, up to 6500 MB/s sequential write speed, M.2 2280 form factor, 3D QLC NAND, 5-year limited warranty, and 3-year Rescue Data Recovery Services. The Seagate FireCuda X1070 is certified for Xbox on PC and compatible with ROG Xbox Ally and ROG Xbox Ally X handheld platforms.
Pricing & Availability
| Variant | Price | Link |
|---|---|---|
| Seagate FireCuda X1070 1TB (ZP1000GS3A001) | $239.99 | Amazon US |
| Seagate FireCuda X1070 2TB (ZP2000GS3A001) | $459.99 | Amazon US |
| Seagate FireCuda X1070 4TB (ZP4000GS3A001) | $829.99 | Amazon US |
Performance
The Seagate FireCuda X1070 uses a PCIe Gen4 x4 NVMe 1.4 interface with 3D QLC NAND technology in an M.2 2280 form factor. It is backwards compatible with PCIe Gen3.
| Specification | 4TB | 2TB | 1TB |
|---|---|---|---|
| Sequential Read (Max) | 7200 MB/s | 7200 MB/s | 7200 MB/s |
| Sequential Write (Max) | 6500 MB/s | 6500 MB/s | 6000 MB/s |
| Random Read (Max) | 900,000 IOPS | 900,000 IOPS | 850,000 IOPS |
| Random Write (Max) | 900,000 IOPS | 1,000,000 IOPS | 900,000 IOPS |
Performance figures are based on CrystalDiskMark v8.0.4 on Windows 11 (64-bit) with a PCIe Gen4 motherboard, measured on a freshly formatted drive.
Endurance & Reliability
| Specification | 4TB | 2TB | 1TB |
|---|---|---|---|
| Total Bytes Written (TBW) | 2400 TB | 1200 TB | 600 TB |
| MTBF | 1,800,000 hours | 1,800,000 hours | 1,800,000 hours |
| Warranty | 5 years | 5 years | 5 years |
| Rescue Data Recovery | 3 years | 3 years | 3 years |
Power Management
| Specification | 4TB | 2TB | 1TB |
|---|---|---|---|
| Active Power (Avg) | 5.7W | 4.7W | 4.6W |
| Idle Power PS3 (Avg) | 20 mW | 20 mW | 20 mW |
| Low Power L1.2 Mode | 2.5 mW | 2.5 mW | 2.5 mW |
Physical Dimensions
| Specification | 4TB | 2TB | 1TB |
|---|---|---|---|
| Length | 80.15mm | 80.15mm | 80.15mm |
| Width | 22.15mm | 22.15mm | 22.15mm |
| Height | 2.25mm | 2.25mm | 2.20mm |
| Weight | 7.1g | 6.0g | 6.0g |
Environmental
- Operating Temperature: 0°C to 70°C
- Non-operating Temperature: -40°C to 85°C
- Shock (Non-operating, 0.5ms): 1500 Gs
Compatibility
System Requirements
- M.2 (M key) slot, PCIe Gen4 x4 interface (backwards compatible with PCIe Gen3)
- Windows 11
- Linux
- ROG Xbox Ally, ROG Xbox Ally X
Certified for Xbox on PC and portable platforms.
Special Features
- TRIM support
- S.M.A.R.T. support
- RoHS Compliance
- SeaTools SSD software for drive health checks, performance tuning, and firmware updates
What’s Included
- Seagate FireCuda X1070 SSD
- 1-month Xbox Ultimate Game Pass trial
- 2-month Adobe Creative Cloud Pro trial
- 3-year Rescue Data Recovery Services
Specifications
| Specification | Details |
|---|---|
| Product | Seagate FireCuda X1070 Internal SSD |
| Model (1TB) | ZP1000GS3A001 (UPC: 763649187470) |
| Model (2TB) | ZP2000GS3A001 (UPC: 763649187487) |
| Model (4TB) | ZP4000GS3A001 (UPC: 763649187494) |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Form Factor | M.2 2280 |
| NAND Type | 3D QLC |
| Capacities | 1TB, 2TB, 4TB |
| Sequential Read (Max) | Up to 7200 MB/s |
| Sequential Write (Max) | Up to 6500 MB/s (4TB/2TB), 6000 MB/s (1TB) |
| Random Read (Max) | Up to 900,000 IOPS (4TB/2TB), 850,000 IOPS (1TB) |
| Random Write (Max) | Up to 1,000,000 IOPS (2TB), 900,000 IOPS (4TB/1TB) |
| TBW | 2400 TB (4TB), 1200 TB (2TB), 600 TB (1TB) |
| MTBF | 1,800,000 hours |
| Active Power (Avg) | 4.6W–5.7W |
| Idle Power PS3 (Avg) | 20 mW |
| Low Power L1.2 | 2.5 mW |
| Operating Temp | 0°C to 70°C |
| Non-operating Temp | -40°C to 85°C |
| Shock (Non-operating) | 1500 Gs (0.5ms) |
| TRIM | Yes |
| S.M.A.R.T. | Yes |
| RoHS | Yes |
| Dimensions (4TB) | 80.15 × 22.15 × 2.25 mm, 7.1g |
| Dimensions (2TB) | 80.15 × 22.15 × 2.25 mm, 6.0g |
| Dimensions (1TB) | 80.15 × 22.15 × 2.20 mm, 6.0g |
| Compatibility | Windows 11, Linux, ROG Xbox Ally, ROG Xbox Ally X |
| PCIe Backward Compat | PCIe Gen3 |
| Software | SeaTools SSD |
| Warranty | 5 years (limited) |
| Rescue Data Recovery | 3 years |
| Bundled Trials | 1-month Xbox Ultimate Game Pass, 2-month Adobe Creative Cloud Pro |
Note: Specifications listed above are based on available information and may not be 100% accurate. Please visit the official Seagate website or Amazon product page to verify complete and up-to-date specifications before making a purchase decision.
Disclaimer: We strongly recommend reading verified purchase reviews before making any online purchase. Always buy from trusted sellers. As an Amazon Associate, we may earn a commission from qualifying purchases made through links on this blog.