Intel has listed three new Core Ultra desktop processors on Amazon US — the Core Ultra 7 270K Plus, Core Ultra 5 250K Plus, and Core Ultra 5 250KF Plus. Pricing starts at $219.99 for the Ultra 5 250K Plus and goes up to $357.12 for the Ultra 7 270K Plus (Lowest Prices on March 26, 2026).
All three are unlocked K-series chips built on TSMC N3B (3nm-class), part of the Intel Core Ultra Processors (Series 2) family (code name: Arrow Lake). They share the LGA1851 socket, support DDR5 up to 7200 MT/s (max 256GB, dual-channel), and offer PCIe 5.0/4.0 with up to 24 lanes. Each includes an Intel AI Boost NPU at 13 TOPS and Thunderbolt 4 support. Overclocking is available with Intel Z-series chipsets.
Pricing & Availability
| Processor | Cores / Threads | Max Turbo | AI TOPS | Price | Link |
|---|---|---|---|---|---|
| Intel Core Ultra 7 270K Plus | 24C / 24T (8P + 16E) | 5.5 GHz | 36 | $357.12 | Amazon US |
| Intel Core Ultra 5 250KF Plus | 18C / 18T (6P + 12E) | 5.3 GHz | 22 | $227.38 | Amazon US |
| Intel Core Ultra 5 250K Plus | 18C / 18T (6P + 12E) | 5.3 GHz | 30 | $219.99 | Amazon US |
Intel’s recommended customer pricing is $289–$299 (270K Plus), $189–$199 (250K Plus), and $174–$184 (250KF Plus). Amazon prices above reflect current marketplace listings.
Intel Core Ultra 7 270K Plus – 24 Cores, 24 Threads, 5.5 GHz, 36 TOPS, 125W/250W
The Intel Core Ultra 7 270K Plus runs 24 cores and 24 threads — 8 P-cores and 16 E-cores — with no Hyper-Threading (threads equal cores across the entire Arrow Lake lineup).
Clock speeds break down per core type:
| Core Type | Base | Max Turbo |
|---|---|---|
| P-core | 3.7 GHz | 5.4 GHz |
| E-core | 3.2 GHz | 4.7 GHz |
| Turbo Boost Max 3.0 | — | 5.5 GHz |
The top 5.5 GHz figure comes from Intel Turbo Boost Max Technology 3.0, which identifies the best-performing cores and pushes them beyond the standard P-core turbo. Cache totals 36MB Intel Smart Cache plus 40MB L2. Power envelope is 125W base / 250W max turbo.
Add it all up — CPU, GPU, and NPU — and total AI throughput lands at 36 TOPS (Int8).
Price: $357.12 (Intel RCP: $289–$299)
Intel Core Ultra 5 250K Plus – 18 Cores, 18 Threads, 5.3 GHz, 30 TOPS, 125W/159W
Stepping down to 18 cores and 18 threads — 6 P-cores at up to 5.3 GHz and 12 E-cores at up to 4.6 GHz. P-core base sits at 4.2 GHz, E-core base at 3.3 GHz. Cache is 30MB Smart Cache + 30MB L2.
Power draw is lower here: 125W base / 159W max turbo — a significant drop from the 270K Plus’s 250W ceiling. Combined AI performance reaches 30 TOPS with integrated graphics and NPU active.
Integrated graphics stick around — 4 Xe-cores clocked up to 1.9 GHz, with Intel Quick Sync Video handling H.264/H.265/AV1 in hardware, and output to up to 4 displays over DP 2.1 UHBR20 and HDMI 2.1 FRL. ECC memory and Intel vPro Enterprise are both supported on this SKU.
Price: $219.99 (Intel RCP: $189–$199)
Intel Core Ultra 5 250KF Plus – 18 Cores, 18 Threads, 5.3 GHz, 22 TOPS, No iGPU
Identical core layout and clocks to the 250K — 18 cores (6P + 12E), 5.3 GHz max turbo, 125W / 159W power, 30MB Smart Cache + 30MB L2. The difference is the “F” suffix: no integrated graphics. Zero Xe-cores, no Quick Sync, no display outputs from the CPU. A discrete GPU is required.
Without the GPU’s 8 TOPS contribution, total AI performance drops to 22 TOPS (CPU + NPU only). ECC memory is not supported on the 250KF, and there’s no vPro eligibility — distinctions that matter for workstation or enterprise builds.
Price: $227.38 (Intel RCP: $174–$184)
Intel AI Boost NPU – 13 TOPS on All Three Processors
All three chips carry the Intel AI Boost NPU at 13 TOPS (Int8) with sparsity support and Windows Studio Effects compatibility. Supported AI frameworks include OpenVINO, WindowsML, DirectML, ONNX RT, and WebNN.
The NPU runs AI inference independently of the CPU and GPU — background removal, noise suppression, eye contact correction, and similar tasks in supported apps offload here instead of eating into CPU cycles.
LGA1851 Platform – TSMC N3B, DDR5-7200 (256GB Max), PCIe 5.0, Thunderbolt 4
Platform specs are identical across the lineup:
- Lithography: TSMC N3B (3nm-class)
- Socket: LGA1851 (FCLGA1851)
- Package Size: 45 × 37.5 mm
- Chipset: Intel 800 Series
- Memory: DDR5, up to 7200 MT/s, dual-channel, max 256GB
- PCIe: 5.0 and 4.0, up to 24 lanes (configurable: 1×16+2×4 / 2×8+2×4 / 1×8+4×4)
- DMI: 4.0, 8 lanes
- Thunderbolt: Thunderbolt 4
- Overclocking: Unlocked (Z-series chipset required)
- Max Operating Temperature: 105°C
- Intel Thread Director: Yes
- Instruction Set Extensions: SSE4.1, SSE4.2, AVX2
Intel Core Ultra 7 270K Plus vs Ultra 5 250K Plus vs Ultra 5 250KF Plus Comparison
| Feature | Core Ultra 7 270K Plus | Core Ultra 5 250K Plus | Core Ultra 5 250KF Plus |
|---|---|---|---|
| Cores / Threads | 24 / 24 | 18 / 18 | 18 / 18 |
| P-cores | 8 | 6 | 6 |
| E-cores | 16 | 12 | 12 |
| P-core Base / Turbo | 3.7 / 5.4 GHz | 4.2 / 5.3 GHz | 4.2 / 5.3 GHz |
| E-core Base / Turbo | 3.2 / 4.7 GHz | 3.3 / 4.6 GHz | 3.3 / 4.6 GHz |
| Max Turbo (TBM 3.0) | 5.5 GHz | 5.3 GHz | 5.3 GHz |
| Smart Cache | 36 MB | 30 MB | 30 MB |
| L2 Cache | 40 MB | 30 MB | 30 MB |
| Base Power (PBP) | 125W | 125W | 125W |
| Max Turbo Power (MTP) | 250W | 159W | 159W |
| Lithography | TSMC N3B | TSMC N3B | TSMC N3B |
| Total AI TOPS (Int8) | 36 | 30 | 22 |
| NPU (Intel AI Boost) | 13 TOPS | 13 TOPS | 13 TOPS |
| GPU (Xe-cores) | 4 (up to 2 GHz) | 4 (up to 1.9 GHz) | None |
| GPU TOPS | 8 | 8 | 0 |
| Quick Sync (H.264/H.265/AV1) | Yes | Yes | No |
| Max Displays | 4 | 4 | 0 |
| Max Memory | 256 GB | 256 GB | 256 GB |
| ECC Memory | Yes | Yes | No |
| vPro Enterprise | Yes | Yes | No |
| Thunderbolt 4 | Yes | Yes | Yes |
| PCIe Lanes | 24 (5.0/4.0) | 24 (5.0/4.0) | 24 (5.0/4.0) |
| Socket | LGA1851 | LGA1851 | LGA1851 |
| Intel RCP | $289–$299 | $189–$199 | $174–$184 |
| Amazon Price | $357.12 | $219.99 | $227.38 |
Intel Core Ultra 7 270K Plus Specifications / Technical Details
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 7 270K Plus |
| Code Name | Arrow Lake |
| Collection | Intel Core Ultra Processors (Series 2) |
| Lithography | TSMC N3B |
| Cores / Threads | 24 / 24 (8P + 16E) |
| P-core Base / Turbo | 3.7 GHz / 5.4 GHz |
| E-core Base / Turbo | 3.2 GHz / 4.7 GHz |
| Turbo Boost Max 3.0 | 5.5 GHz |
| Smart Cache | 36 MB |
| L2 Cache | 40 MB |
| Base Power (PBP) | 125W |
| Max Turbo Power (MTP) | 250W |
| Total AI TOPS (Int8) | 36 |
| NPU | Intel AI Boost, 13 TOPS |
| GPU | Intel Graphics, 4 Xe-cores, up to 2 GHz, 8 TOPS |
| GPU Outputs | eDP 1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Max Displays | 4 |
| Quick Sync | H.264, H.265, AV1 encode/decode |
| Memory | DDR5 up to 7200 MT/s, dual-channel, max 256GB |
| ECC | Yes |
| PCIe | 5.0/4.0, up to 24 lanes |
| DMI | 4.0, 8 lanes |
| Thunderbolt | 4 |
| Socket | LGA1851 (FCLGA1851) |
| Package Size | 45 × 37.5 mm |
| Max Temp | 105°C |
| Thread Director | Yes |
| Turbo Boost | 2.0 + Max 3.0 |
| vPro | Enterprise |
| ISA Extensions | SSE4.1, SSE4.2, AVX2 |
| Intel RCP | $289–$299 |
| Amazon Price | $357.12 |
| UPC | 735858553308 |
Intel Core Ultra 5 250K Plus Specifications / Technical Details
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 5 250K Plus |
| Code Name | Arrow Lake |
| Collection | Intel Core Ultra Processors (Series 2) |
| Lithography | TSMC N3B |
| Cores / Threads | 18 / 18 (6P + 12E) |
| P-core Base / Turbo | 4.2 GHz / 5.3 GHz |
| E-core Base / Turbo | 3.3 GHz / 4.6 GHz |
| Smart Cache | 30 MB |
| L2 Cache | 30 MB |
| Base Power (PBP) | 125W |
| Max Turbo Power (MTP) | 159W |
| Total AI TOPS (Int8) | 30 |
| NPU | Intel AI Boost, 13 TOPS |
| GPU | Intel Graphics, 4 Xe-cores, up to 1.9 GHz, 8 TOPS |
| GPU Outputs | eDP 1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Max Displays | 4 |
| Quick Sync | H.264, H.265, AV1 encode/decode |
| Memory | DDR5 up to 7200 MT/s, dual-channel, max 256GB |
| ECC | Yes |
| PCIe | 5.0/4.0, up to 24 lanes |
| DMI | 4.0, 8 lanes |
| Thunderbolt | 4 |
| Socket | LGA1851 (FCLGA1851) |
| Package Size | 45 × 37.5 mm |
| Max Temp | 105°C |
| Thread Director | Yes |
| Turbo Boost | 2.0 |
| vPro | Enterprise |
| ISA Extensions | SSE4.1, SSE4.2, AVX2 |
| Intel RCP | $189–$199 |
| Amazon Price | $219.99 |
| UPC | 735858553209 |
Intel Core Ultra 5 250KF Plus Specifications / Technical Details
| Specification | Details |
|---|---|
| Processor | Intel Core Ultra 5 250KF Plus |
| Code Name | Arrow Lake |
| Collection | Intel Core Ultra Processors (Series 2) |
| Lithography | TSMC N3B |
| Cores / Threads | 18 / 18 (6P + 12E) |
| P-core Base / Turbo | 4.2 GHz / 5.3 GHz |
| E-core Base / Turbo | 3.3 GHz / 4.6 GHz |
| Smart Cache | 30 MB |
| L2 Cache | 30 MB |
| Base Power (PBP) | 125W |
| Max Turbo Power (MTP) | 159W |
| Total AI TOPS (Int8) | 22 |
| NPU | Intel AI Boost, 13 TOPS |
| GPU | None (discrete GPU required) |
| Quick Sync | No |
| Memory | DDR5 up to 7200 MT/s, dual-channel, max 256GB |
| ECC | No |
| PCIe | 5.0/4.0, up to 24 lanes |
| DMI | 4.0, 8 lanes |
| Thunderbolt | 4 |
| Socket | LGA1851 (FCLGA1851) |
| Package Size | 45 × 37.5 mm |
| Max Temp | 105°C |
| Thread Director | Yes |
| Turbo Boost | 2.0 |
| vPro | No |
| ISA Extensions | SSE4.1, SSE4.2, AVX2 |
| Intel RCP | $174–$184 |
| Amazon Price | $227.38 |
| UPC | 735858553216 |
Note: Specifications listed above are sourced from Intel’s official product pages and Amazon US listings. Please visit the official Intel ARK page or Amazon product page to verify complete and up-to-date specifications before making a purchase decision.
Disclaimer: We strongly recommend reading verified purchase reviews before making any online purchase. Always buy from trusted sellers. Discounts are often based on MRP prices. As an Amazon Associate, we may earn a commission from qualifying purchases made through links on this blog.